WeepingDogel
A passionate developer and ops engineer exploring the worlds of full-stack development, CI/CD, and cloud infrastructure. I thrive on building efficient, scalable solutions and am always eager to learn new technologies. I use Arch, btw.
My Projects
Personal
tinygallery-vue
A lightweight and modern gallery front-end built with Vue.
tinygallery-backend
The FastAPI-powered backend for the Tiny Gallery project.
Big-Ball-Swallows-Small-Ball
🎮 Big Ball Swallows Small Ball - An addictive arcade game with AI support. Control a demon ball to eat smaller dots while avoiding bigger ones. Features dynamic movement, rainbow effects, and reinforcement learning capabilities. Built with Pygame and PyTorch. 😈 🌈
Collaborations
me0w00f Blogger Backend
Backend service for the me0w00f organization's blog.
me0w00f Blogger Frontend
Frontend interface for the me0w00f organization's blog.
World Clock
Current time in 20 US cities and 20 cities from other countries across major time zones.
City | Country/State | Time Zone | Current Time |
---|---|---|---|
New York | USA/NY | Eastern | |
Washington | USA/DC | Eastern | |
Miami | USA/FL | Eastern | |
Atlanta | USA/GA | Eastern | |
Boston | USA/MA | Eastern | |
Chicago | USA/IL | Central | |
Houston | USA/TX | Central | |
Dallas | USA/TX | Central | |
Minneapolis | USA/MN | Central | |
New Orleans | USA/LA | Central | |
Denver | USA/CO | Mountain | |
Phoenix | USA/AZ | Mountain | |
Salt Lake City | USA/UT | Mountain | |
Albuquerque | USA/NM | Mountain | |
Boise | USA/ID | Mountain | |
Los Angeles | USA/CA | Pacific | |
San Francisco | USA/CA | Pacific | |
Seattle | USA/WA | Pacific | |
Portland | USA/OR | Pacific | |
San Diego | USA/CA | Pacific | |
London | UK | GMT/BST | |
Paris | France | CET/CEST | |
Berlin | Germany | CET/CEST | |
Madrid | Spain | CET/CEST | |
Rome | Italy | CET/CEST | |
Moscow | Russia | MSK | |
Beijing | China | CST | |
Tokyo | Japan | JST | |
Seoul | South Korea | KST | |
Sydney | Australia | AEST/AEDT | |
New Delhi | India | IST | |
Dubai | UAE | GST | |
Singapore | Singapore | SGT | |
Bangkok | Thailand | ICT | |
Johannesburg | South Africa | SAST | |
Cairo | Egypt | EET | |
Mexico City | Mexico | CST | |
Buenos Aires | Argentina | ART | |
São Paulo | Brazil | BRT | |
Toronto | Canada | Eastern | |
Vancouver | Canada | Pacific |
Skills & Tools
Languages & Markup
Frontend
Backend & Databases
Data Science & AI
DevOps & Tooling
Platforms & OS
Software
My Devices
Mobile
Computers
Gaming Laptop
All In Boom
Secondary Desktop